
Why Measure in the Ear?Braun ThermoScan measures the infrared heat generated by the eardrum and surrounding tissue. The ear accurately reflects the core body temperature because the eardrum shares the blood supply with the temperature control center in the brain, making the ear an excellent site to measure temperature. When core body temperature rises, it is quickly detectable in the ear. | Choose the Ear Thermometer Brand most used by Pediatricians.Based on July 2017 Ardent Consulting Survey reporting that of the surveyed pediatricians who recommend a brand of thermometers to their patients, Braun is the most recommended brand, and of the surveyed pediatricians that use a branded thermometer, Braun is the most frequently used brand. | Great for Infants, Toddlers, and AdultsThe Braun ThermoScan is designed to take the body temperature of your family in a fast, gentle and easy to use way and give you some peace of mind when your child comes down with a fever. Used by more pediatricians’ offices than any other thermometer brand, the ThermoScan features a pre-warmed tip that improves accuracy, a unique guidance system that ensures precise results, and infrared technology that takes your child’s temperature in seconds. |
Additional Product Highlights
Pre-warmed tip with ExacTempUnlike other thermometers, Braun ThermoScan features a pre-warmed tip that minimizes the cooling effect that could result from the introduction of a cool probe tip. The patented pre-warmed tip helps ensure accuracy, measurement after measurement to a tenth of a degree. The patented ExacTemp positioning system confirms good position in the ear with a light and a beep to ensure accurate temperature measurement. | Disposable Lens FiltersDesigned so you can easily switch between users without having to spend time cleaning the probe. Use a clean disposable hygienic lens filter with each measurement: 1) To maintain hygiene 2) to protect your child from cross-contamination 3) to ensure earwax residues do not impact accuracy of the reading. | Fast, Gentle, and Easy to UseSpeed of measurement is important, especially when measuring the temperature of a child. Braun ThermoScan accurately takes your child’s temperature in just few seconds. | Recall Last Temperature TakenMemory function recalls the last temperature reading allowing you to keep track of of fluctuations. |
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Braun ThermoScan 5 Ear Thermometer | Braun ThermoScan3 Ear Thermometer | Braun Forehead Thermometer | Braun No Touch + Forehead Thermometer | |
Mode | In Ear | In Ear | Forehead | No Touch + Forehead |
Speed | A Few Seconds | 1 Second | 2 Seconds | 2 Seconds |
Pre-Warmed Tip | ✓ | |||
No Touch Technology | ✓ | |||
FeverInsight Color Coded Display | ✓ | ✓ | ||
Positioning System | ✓ | ✓ | ||
Fever Audible Alert | ✓ | |||
Memory Function | ✓ | ✓ | ||
Included Accessories | 21x Disposable Lens Filters, 2 AA Batteries, Storage Case | 21x Disposable Lens Filters, 1 3 V Lithium Battery, Protective Cap | 2 AAA Batteries, Protective Cap | 2 AA Batteries, Protective Cap |
Reviews
There are no reviews yet.